Squad 2 upgrade costs
What it raises
Upgrades to Squad 2 are gated behind Sanctuary levels 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30 — the run will not start until the Sanctuary is there first.
Cost a run on Squad 2
Every level in between, added up — with the build time and the Sanctuary level the run is gated behind, which is the part a resource total on its own will not tell you.
Every level we hold
| Level | Grain | Timber | Herb | Time | Power | Needs Sanctuary |
|---|---|---|---|---|---|---|
| 1 | 59 | 59 | — | 2s | 400 | 8 |
| 2 | 148 | 148 | — | 1m 12s | 900 | 8 |
| 3 | 677 | 677 | — | 1m 46s | 1 400 | 8 |
| 4 | 1 785 | 1 785 | — | 4m | 2 000 | 8 |
| 5 | 14K | 14K | — | 10m 48s | 2 300 | 8 |
| 6 | 62K | 62K | — | 37m 15s | 2 800 | 8 |
| 7 | 122K | 122K | — | 1h 11m | 3 400 | 8 |
| 8 | 189K | 189K | — | 2h 22m | 4 100 | 8 |
| 9 | 324K | 324K | 51K | 3h 19m | 5 000 | 9 |
| 10 | 385K | 385K | 59K | 4h 19m | 6 000 | 10 |
| 11 | 898K | 898K | 152K | 5h 25m | 7 600 | 11 |
| 12 | 1.61M | 1.61M | 248K | 7h 3m | 9 600 | 12 |
| 13 | 1.67M | 1.67M | 274K | 9h 10m | 11K | 13 |
| 14 | 2.33M | 2.33M | 387K | 11h 55m | 14K | 14 |
| 15 | 3.24M | 3.24M | 546K | 16h 41m | 16K | 15 |
| 16 | 6.11M | 6.11M | 1000K | 23h 21m | 20K | 16 |
| 17 | 7.51M | 7.51M | 1.27M | 1d 8h | 25K | 17 |
| 18 | 14.4M | 14.4M | 2.26M | 1d 21h | 30K | 18 |
| 19 | 16.92M | 16.92M | 2.68M | 2d 16h | 36K | 19 |
| 20 | 29.43M | 29.43M | 4.69M | 3d 17h | 45K | 20 |
| 21 | 43.48M | 43.48M | 6.47M | 5d 15m | 54K | 21 |
| 22 | 53.54M | 53.54M | 8.82M | 6d 12h | 65K | — |
| 23 | 69.99M | 69.99M | 10.62M | 8d 11h | 78K | 23 |
| 24 | 82.03M | 82.03M | 14.69M | 11d 20h | 92K | 24 |
| 25 | 136.2M | 136.2M | 22.15M | 16d 14h | 109K | 25 |
| 26 | 195.9M | 195.9M | 31.06M | 23d 5h | 130K | 26 |
| 27 | 257.6M | 257.6M | 42.43M | 32d 12h | 154K | 27 |
| 28 | 360.5M | 360.5M | 59.9M | 45d 13h | 183K | 28 |
| 29 | 516.1M | 516.1M | 82.54M | 59d 4h | 217K | 29 |
| 30 | 728.8M | 728.8M | 120.8M | 76d 23h | 257K | 30 |
Where these come from
Single source- rtfm.codes —
"name":"Squad 2"
captured 2026-09-02
On the precision of these figures
The game displays costs rounded to four significant figures. A level that reads 16.67M is somewhere between 16.665M and 16.675M, and a total across many levels carries every one of those roundings with it. We print what the game printed rather than a false precision of our own.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →