Home / Specialty
Specialty levels and jobs
A 40-level track costing 436,700 Specialty EXP end to end, gated by star and awaken requirements, that decides which of 2 jobs’ skills you can run. No other reference for this game appears to cover it.
How far is it from here to there
Every level
| Level | Cost | Cumulative | Star required | Awaken required |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — |
| 2 | 50 | 50 | 5 | — |
| 3 | 100 | 150 | 10 | — |
| 4 | 150 | 300 | 15 | — |
| 5 | 300 | 600 | 20 | — |
| 6 | 450 | 1,050 | 20 | — |
| 7 | 600 | 1,650 | 25 | — |
| 8 | 750 | 2,400 | 25 | — |
| 9 | 900 | 3,300 | 30 | — |
| 10 | 1,200 | 4,500 | 30 | — |
| 11 | 1,500 | 6,000 | 35 | — |
| 12 | 1,800 | 7,800 | 35 | — |
| 13 | 2,100 | 9,900 | 35 | — |
| 14 | 2,400 | 12,300 | 35 | — |
| 15 | 3,100 | 15,400 | 35 | — |
| 16 | 3,800 | 19,200 | 40 | — |
| 17 | 4,500 | 23,700 | 40 | — |
| 18 | 5,200 | 28,900 | 40 | — |
| 19 | 5,900 | 34,800 | 40 | — |
| 20 | 6,900 | 41,700 | 40 | — |
| 21 | 7,900 | 49,600 | 45 | — |
| 22 | 8,900 | 58,500 | 45 | — |
| 23 | 9,900 | 68,400 | 45 | — |
| 24 | 10,900 | 79,300 | 45 | — |
| 25 | 12,100 | 91,400 | 45 | — |
| 26 | 13,300 | 104,700 | 50 | — |
| 27 | 14,500 | 119,200 | 50 | — |
| 28 | 15,700 | 134,900 | 50 | — |
| 29 | 16,900 | 151,800 | 50 | — |
| 30 | 18,400 | 170,200 | 50 | — |
| 31 | 19,900 | 190,100 | — | 3 |
| 32 | 21,400 | 211,500 | — | 7 |
| 33 | 22,900 | 234,400 | — | 11 |
| 34 | 24,400 | 258,800 | — | 15 |
| 35 | 25,900 | 284,700 | — | 19 |
| 36 | 27,400 | 312,100 | — | 23 |
| 37 | 28,900 | 341,000 | — | 27 |
| 38 | 30,400 | 371,400 | — | 31 |
| 39 | 31,900 | 403,300 | — | 35 |
| 40 | 33,400 | 436,700 | — | 40 |
Where this comes from
Single source- rtfm.codes —
"lv":1,"cost":0,"cum":0
captured 2026-09-02
The last ten levels are the real wall
Levels 31 to 40 each carry an awaken requirement climbing in step with the level, on top of a cost that keeps rising. The first thirty levels cost 170,200 between them; the last ten cost 266,500 — more than the whole run before them. Plan for that rather than discovering it at level 31.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →