Research
320 technologies across 17 branches, plus 30 alliance technologies.
This page is why the other pages carry a caveat. Research multiplies what your
actions score, so two players doing the same thing on the same day do not score the same. We have
watched one Alliance Duel screen show ×1.00, ×1.70 and ×2.05 on different rows at
once. That is not a discrepancy between guides — it is the game, and no guide says which
multiplier its numbers already include.
Alliance research
Levelled with alliance experience rather than your own resources, and the tree that changes your duel scoring.
| Technology | Effect | Max level | Experience |
|---|---|---|---|
| Auto Rally | Offline alliance members will automatically dispatch troops to join the rally. | 1 | 10,000 |
| Barracks Expansion | Increases barracks capacity for alliance members. | 10 | 26,900,000 |
| Construction Cost | Reduces construction resource cost for alliance members. | 10 | 26,900,000 |
| Coordinated Training | Reduces soldier training resource cost for alliance members. | 10 | 26,900,000 |
| Crafting Speedup | Increases Gear crafting speed for alliance members. | 10 | 26,900,000 |
| Crafting Technique | Reduces Gear crafting Herb cost for alliance members. | 10 | 26,900,000 |
| Enhance Help | Enhances Alliance Help effect, reducing time additionally with each help. | 10 | 26,900,000 |
| Fast Build | Increases Construction Speed for alliance members. | 10 | 26,900,000 |
| Fast Training | Increases soldier training speed for alliance members. | 10 | 26,900,000 |
| Garrison Attack | Increases Hero ATK when garrisoned for alliance members. | 10 | 26,900,000 |
| Garrison Defense | Increases Hero DEF when garrisoned for alliance members. | 10 | 26,900,000 |
| Garrison HP | Increases Hero HP when garrisoned for alliance members. | 10 | 26,900,000 |
| Garrison Speedup | Increases Troop March Speed when attacking cities for alliance members. | 10 | 26,900,000 |
| Gathering Speedup | Increases Resource Gathering Speed for alliance members. | 10 | 26,900,000 |
| Grain Output | Increases Grain Output for alliance members' cities. | 10 | 26,900,000 |
| Grain Protection | Increases Grain protection limit for alliance members. | 10 | 26,900,000 |
| Heal Aid | Reduces troop healing resource cost for alliance members. | 10 | 26,900,000 |
| Herb Output | Increases Herb Output for alliance members' cities. | 10 | 26,900,000 |
| Herb Protection | Increases Herb protection limit for alliance members. | 10 | 26,900,000 |
| March Aid | Increases Troop March Speed when attacking other Doctors' towns for alliance members. | 10 | 26,900,000 |
| Quick Garrison | Increases Troop March Speed when garrisoning for alliance members. | 10 | 26,900,000 |
| Rally Attack | Increases Hero ATK when joining a rally for alliance members. | 10 | 26,900,000 |
| Rally Defense | Increases Hero DEF when joining a rally for alliance members. | 10 | 26,900,000 |
| Rally HP | Increases Hero HP when joining a rally for alliance members. | 10 | 26,900,000 |
| Research Speedup | Increases Tech Research Speed for alliance members. | 10 | 26,900,000 |
| Research Upgrade | Reduces Tech Research resource cost for alliance members. | 10 | 26,900,000 |
| Timber Output | Increases Timber Output for alliance members' cities. | 10 | 26,900,000 |
| Timber Protection | Increases Timber protection limit for alliance members. | 10 | 26,900,000 |
| Troop Load | Increases Troop Load for alliance members. | 10 | 26,900,000 |
| Troop March | Increases Troop March Speed for alliance members. | 10 | 26,900,000 |
Personal research
Economy23 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Grain Output I | Grain Output↑ | 5 | 1 |
| Herb Output I | Herb Output↑ | 5 | 1 |
| Timber Output I | Timber Output↑ | 5 | 1 |
| Grain Gathering I | Grain Gathering Speed | 5 | 5 |
| Herb Gathering I | Herb Gathering Speed | 5 | 5 |
| Timber Gathering I | Timber Gathering Speed | 5 | 5 |
| Additional Farmland | Farm Limit | 1 | 9 |
| Grain Output II | Grain Output↑ | 5 | 9 |
| Herb Output II | Herb Output↑ | 5 | 9 |
| Timber Output II | Timber Output↑ | 5 | 9 |
| Grain Gathering II | Grain Gathering Speed | 5 | 10 |
| Herb Gathering II | Herb Gathering Speed | 5 | 10 |
| Timber Gathering II | Timber Gathering Speed | 5 | 10 |
| Extra Lumberyard | Lumberyard Limit | 1 | 12 |
| Grain Gathering III | Grain Gathering Speed | 5 | 12 |
| Grain Output III | Grain Output↑ | 5 | 12 |
| Herb Gathering III | Herb Gathering Speed | 5 | 12 |
| Herb Output III | Herb Output↑ | 5 | 12 |
| Timber Gathering III | Timber Gathering Speed | 5 | 12 |
| Timber Output III | Timber Output↑ | 5 | 12 |
| Grain Protection I | Grain Protection Limit↑ | 5 | 13 |
| Herb Protection I | Herb Protection Limit↑ | 5 | 13 |
| Protected Timber I | Timber Protection Limit↑ | 5 | 13 |
Elite Troop23 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| ATK Boost I | Soldier ATK | 10 | 15 |
| DEF Boost I | Soldier DEF | 10 | 15 |
| HP Boost I | Soldier HP | 10 | 15 |
| Survival Skills | Hero DMG Taken↓ | 10 | 17 |
| Attack Training VII | Increases Soldier ATK | 10 | 18 |
| DEF Drill VII | Increases Soldier DEF | 10 | 18 |
| Survival Training VII | Soldier HP↑ | 10 | 18 |
| Training Grounds Expansion I | Increases Training Capacity | 10 | 19 |
| Training Specialization I | Increases Training Speed | 10 | 19 |
| ATK Boost II | Soldier ATK | 10 | 20 |
| DEF Boost II | Soldier DEF | 10 | 20 |
| HP Boost II | Soldier HP | 10 | 20 |
| Morale | Soldier Morale↑ | 10 | 22 |
| Attack Training VIII | Increases Soldier ATK | 10 | 23 |
| DEF Drill VIII | Increases Soldier DEF | 10 | 23 |
| Survival Training VIII | Soldier HP↑ | 10 | 23 |
| Infirmary Expansion I | Infirmary Capacity | 10 | 24 |
| Quick Bandage I | Increases Healing Speed | 10 | 24 |
| Survival Skills | Hero DMG Taken↓ | 10 | 24 |
| ATK Boost III | Soldier ATK | 10 | 25 |
| DEF Boost III | Soldier DEF | 10 | 25 |
| HP Boost III | Soldier HP | 10 | 25 |
| Lv.10 Soldier | Unlocks Lv.10 Soldier Training | 1 | 30 |
Warrior Mastery23 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Warrior: ATK I | Warrior Hero ATK↑ | 10 | — |
| Warrior: DEF I | Warrior Hero DEF↑ | 10 | — |
| Warrior: HP I | Warrior Hero HP↑ | 10 | — |
| Warrior Synergy: ATK I | Each Warrior Hero deployed in battle increases all Warrior Heroes' ATK in your team | 10 | 30 |
| Warrior Synergy: ATK II | Each Warrior Hero deployed in battle increases all Warrior Heroes' ATK in your team | 10 | 30 |
| Warrior Synergy: DEF I | Each Warrior Hero deployed in battle increases all Warrior Heroes' DEF in your team | 10 | 30 |
| Warrior Synergy: DEF II | Each Warrior Hero deployed in battle increases all Warrior Heroes' DEF in your team | 10 | 30 |
| Warrior Synergy: DMG I | Each Warrior Hero deployed in battle increases all Warrior Heroes' Damage Dealt in your team | 5 | 30 |
| Warrior Synergy: DMG II | Each Warrior Hero deployed in battle increases all Warrior Heroes' Damage Dealt in your team | 5 | 30 |
| Warrior Synergy: HP I | Each Warrior Hero deployed in battle increases all Warrior Heroes' HP in your team | 10 | 30 |
| Warrior Synergy: HP II | Each Warrior Hero deployed in battle increases all Warrior Heroes' HP in your team | 10 | 30 |
| Warrior: ATK II | Warrior Hero ATK↑ | 10 | 30 |
| Warrior: ATK III | Warrior Hero ATK↑ | 10 | 30 |
| Warrior: CMD I | Warrior Hero CMD↑ | 5 | 30 |
| Warrior: CMD II | Warrior Hero CMD↑ | 5 | 30 |
| Warrior: DEF II | Warrior Hero DEF↑ | 10 | 30 |
| Warrior: DEF III | Warrior Hero DEF↑ | 10 | 30 |
| Warrior: DMG I | Warrior Hero DMG↑ | 5 | 30 |
| Warrior: DMG II | Warrior Hero DMG↑ | 5 | 30 |
| Warrior: HP II | Warrior Hero HP↑ | 10 | 30 |
| Warrior: HP III | Warrior Hero HP↑ | 10 | 30 |
| Warrior: Ultimate Guard I | Warrior Hero gains additional DMG↓ in battle | 10 | 30 |
| Warrior: Ultimate Guard II | Warrior Hero gains additional DMG↓ in battle | 10 | 30 |
Ranger Mastery23 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Ranger: ATK I | Ranger Hero ATK↑ | 10 | — |
| Ranger: DEF I | Ranger Hero DEF↑ | 10 | — |
| Ranger: HP I | Ranger Hero HP↑ | 10 | — |
| Ranger Synergy: ATK I | Each Ranger Hero deployed in battle increases all Ranger Heroes' ATK in your team | 10 | 30 |
| Ranger Synergy: ATK II | Each Ranger Hero deployed in battle increases all Ranger Heroes' ATK in your team | 10 | 30 |
| Ranger Synergy: DEF I | Each Ranger Hero deployed in battle increases all Ranger Heroes' DEF in your team | 10 | 30 |
| Ranger Synergy: DEF II | Each Ranger Hero deployed in battle increases all Ranger Heroes' DEF in your team | 10 | 30 |
| Ranger Synergy: DMG I | Each Ranger Hero deployed in battle increases all Ranger Heroes' Damage Dealt in your team | 5 | 30 |
| Ranger Synergy: DMG II | Each Ranger Hero deployed in battle increases all Ranger Heroes' Damage Dealt in your team | 5 | 30 |
| Ranger Synergy: HP I | Each Ranger Hero deployed in battle increases all Ranger Heroes' HP in your team | 10 | 30 |
| Ranger Synergy: HP II | Each Ranger Hero deployed in battle increases all Ranger Heroes' HP in your team | 10 | 30 |
| Ranger: ATK II | Ranger Hero ATK↑ | 10 | 30 |
| Ranger: ATK III | Ranger Hero ATK↑ | 10 | 30 |
| Ranger: CMD I | Ranger Hero CMD↑ | 5 | 30 |
| Ranger: CMD II | Ranger Hero CMD↑ | 5 | 30 |
| Ranger: DEF II | Ranger Hero DEF↑ | 10 | 30 |
| Ranger: DEF III | Ranger Hero DEF↑ | 10 | 30 |
| Ranger: DMG I | Ranger Hero DMG↑ | 5 | 30 |
| Ranger: DMG II | Ranger Hero DMG↑ | 5 | 30 |
| Ranger: HP II | Ranger Hero HP↑ | 10 | 30 |
| Ranger: HP III | Ranger Hero HP↑ | 10 | 30 |
| Ranger: Ultimate Guard I | Ranger Hero gains additional DMG↓ in battle | 10 | 30 |
| Ranger: Ultimate Guard II | Ranger Hero gains additional DMG↓ in battle | 10 | 30 |
Warlock Mastery23 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Warlock: ATK I | Warlock Hero ATK↑ | 10 | — |
| Warlock: DEF I | Warlock Hero DEF↑ | 10 | — |
| Warlock: HP I | Warlock Hero HP↑ | 10 | — |
| Warlock Synergy: ATK I | Each Warlock Hero deployed in battle increases all Warlock Heroes' ATK in your team | 10 | 30 |
| Warlock Synergy: ATK II | Each Warlock Hero deployed in battle increases all Warlock Heroes' ATK in your team | 10 | 30 |
| Warlock Synergy: DEF I | Each Warlock Hero deployed in battle increases all Warlock Heroes' DEF in your team | 10 | 30 |
| Warlock Synergy: DEF II | Each Warlock Hero deployed in battle increases all Warlock Heroes' DEF in your team | 10 | 30 |
| Warlock Synergy: DMG I | Each Warlock Hero deployed in battle increases all Warlock Heroes' Damage Dealt in your team | 5 | 30 |
| Warlock Synergy: DMG II | Each Warlock Hero deployed in battle increases all Warlock Heroes' Damage Dealt in your team | 5 | 30 |
| Warlock Synergy: HP I | Each Warlock Hero deployed in battle increases all Warlock Heroes' HP in your team | 10 | 30 |
| Warlock Synergy: HP II | Each Warlock Hero deployed in battle increases all Warlock Heroes' HP in your team | 10 | 30 |
| Warlock: ATK II | Warlock Hero ATK↑ | 10 | 30 |
| Warlock: ATK III | Warlock Hero ATK↑ | 10 | 30 |
| Warlock: CMD I | Warlock Hero CMD↑ | 5 | 30 |
| Warlock: CMD II | Warlock Hero CMD↑ | 5 | 30 |
| Warlock: DEF II | Warlock Hero DEF↑ | 10 | 30 |
| Warlock: DEF III | Warlock Hero DEF↑ | 10 | 30 |
| Warlock: DMG I | Warlock Hero DMG↑ | 5 | 30 |
| Warlock: DMG II | Warlock Hero DMG↑ | 5 | 30 |
| Warlock: HP II | Warlock Hero HP↑ | 10 | 30 |
| Warlock: HP III | Warlock Hero HP↑ | 10 | 30 |
| Warlock: Ultimate Guard I | Warlock Hero gains additional DMG↓ in battle | 10 | 30 |
| Warlock: Ultimate Guard II | Warlock Hero gains additional DMG↓ in battle | 10 | 30 |
Soldier20 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Attack Training III | Increases Soldier ATK | 5 | 6 |
| DEF Drill III | Increases Soldier DEF | 5 | 6 |
| Load Training III | Increases Soldier Load | 5 | 6 |
| Survival Training III | Soldier HP↑ | 5 | 6 |
| Attack Training IV | Increases Soldier ATK | 5 | 10 |
| DEF Drill IV | Increases Soldier DEF | 5 | 10 |
| Load Training IV | Increases Soldier Load | 5 | 10 |
| Survival Training IV | Soldier HP↑ | 5 | 10 |
| Attack Training V | Increases Soldier ATK | 5 | 14 |
| DEF Drill V | Increases Soldier DEF | 5 | 14 |
| Load Training V | Increases Soldier Load | 5 | 14 |
| Survival Training V | Soldier HP↑ | 5 | 14 |
| Attack Training VI | Increases Soldier ATK | 5 | 17 |
| DEF Drill VI | Increases Soldier DEF | 5 | 17 |
| Load Training VI | Increases Soldier Load | 5 | 17 |
| Survival Training VI | Soldier HP↑ | 5 | 17 |
| Attack Training VII | Increases Soldier ATK | 5 | 20 |
| DEF Drill VII | Increases Soldier DEF | 5 | 20 |
| Load Training VII | Increases Soldier Load | 5 | 21 |
| Survival Training VII | Soldier HP↑ | 5 | 21 |
Squad 120 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Blight Slayer I | Squad 1 DMG to Monsters↑ | 5 | 8 |
| Boost RES 1 | Squad 1 Hero DMG Taken from Monsters↓ | 5 | 8 |
| Assault Drill I | Increases Squad 1 Hero ATK | 5 | 9 |
| Load Training I | Increases Squad 1 Hero DEF | 5 | 9 |
| Survival Drill I | Increases Squad 1 Hero HP | 5 | 9 |
| Heavy Duty 1 | Squad 1 Load↑ | 5 | 10 |
| Resource Gathering I | Increases Squad 1 Gathering Speed | 5 | 10 |
| Bounty Hunter I | Squad 1 March Speed to Monsters↑ | 5 | 11 |
| Decapitation Tactics I | Squad 1 March Speed to Doctors Increased | 5 | 11 |
| Gathering March I | Squad 1 March Speed to Resource Spots↑ | 5 | 11 |
| Lightning March I | Squad 1 March Speed↑ | 5 | 11 |
| Bloody Battle I | Hero HP↑ when Squad 1 attacks a city | 5 | 12 |
| Burn the Boats I | Hero HP↑ when Squad 1 defends a city | 5 | 12 |
| Counterattack I | Hero ATK↑ when Squad 1 defends a city | 5 | 12 |
| Defensive Stance I | Hero DEF↑ when Squad 1 defends a city | 5 | 12 |
| High Alert I | Hero DEF↑ when Squad 1 attacks a city | 5 | 12 |
| Rapid Assault I | Hero ATK↑ when Squad 1 attacks a city | 5 | 12 |
| Energy DMG Mastery I | Squad 1 Hero Energy DMG↑ | 5 | 13 |
| Physical DMG Mastery I | Squad 1 Hero Physical DMG↑ | 5 | 13 |
| Critical Strike I | Squad hero increases enemy troop Death Rate in PVP combat. | 5 | 14 |
Squad 220 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Blight Slayer II | Squad 2 DMG to Monsters↑ | 5 | 8 |
| Boost RES 2 | Squad 2 Hero DMG Taken from Monsters↓ | 5 | 8 |
| Assault Drill II | Increases Squad 2 Hero ATK | 5 | 9 |
| Load Training II | Increases Squad 2 Hero DEF | 5 | 9 |
| Survival Drill II | Increases Squad 2 Hero HP | 5 | 9 |
| Heavy Duty 2 | Squad 2 Load↑ | 5 | 10 |
| Resource Gathering II | Increases Squad 2 Gathering Speed | 5 | 10 |
| Bounty Hunter II | Squad 2 March Speed to Monsters↑ | 5 | 11 |
| Decapitation Tactics II | Squad 2 March Speed to Doctors↑ | 5 | 11 |
| Gathering March II | Squad 2 March Speed to Resource Spots↑ | 5 | 11 |
| Lightning March II | Squad 2 March Speed↑ | 5 | 11 |
| Bloody Battle II | Hero HP↑ when Squad 2 attacks a city | 5 | 12 |
| Burn the Boats II | Hero HP↑ when Squad 2 defends a city | 5 | 12 |
| Counterattack II | Hero ATK↑ when Squad 2 defends a city | 5 | 12 |
| Defensive Stance II | Hero DEF↑ when Squad 2 defends a city | 5 | 12 |
| High Alert II | Hero DEF↑ when Squad 2 attacks a city | 5 | 12 |
| Rapid Assault II | Hero ATK↑ when Squad 2 attacks a city | 5 | 12 |
| Energy DMG Mastery II | Squad 2 Hero Energy DMG↑ | 5 | 13 |
| Physical DMG Mastery II | Squad 2 Hero Physical DMG↑ | 5 | 13 |
| Critical Strike II | Squad hero increases enemy troop Death Rate in PVP combat. | 5 | 14 |
Squad 420 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Blight Slayer IV | Squad 4 DMG to Monsters↑ | 5 | 8 |
| Boost RES 4 | Squad 4 Hero DMG Taken from Monsters↓ | 5 | 8 |
| Assault Drill IV | Increases Squad 4 Hero ATK | 5 | 9 |
| Load Training IV | Increases Squad 4 Hero DEF | 5 | 9 |
| Survival Drill IV | Increases Squad 4 Hero HP | 5 | 9 |
| Heavy Duty 4 | Squad 4 Load↑ | 5 | 10 |
| Resource Gathering IV | Increases Squad 4 Gathering Speed | 5 | 10 |
| Bounty Hunter IV | Squad 4 March Speed to Monsters↑ | 5 | 11 |
| Decapitation Tactics IV | Squad 4 March Speed to Doctors↑ | 5 | 11 |
| Gathering March IV | Squad 4 March Speed to Resource Spots↑ | 5 | 11 |
| Lightning March IV | Squad 4 March Speed↑ | 5 | 11 |
| Bloody Battle IV | Hero HP↑ when Squad 4 attacks a city | 5 | 12 |
| Burn the Boats IV | Hero HP↑ when Squad 4 defends a city | 5 | 12 |
| Counterattack IV | Hero ATK↑ when Squad 4 defends a city | 5 | 12 |
| Defensive Stance IV | Hero DEF↑ when Squad 4 defends a city | 5 | 12 |
| High Alert IV | Hero DEF↑ when Squad 4 attacks a city | 5 | 12 |
| Rapid Assault IV | Hero ATK↑ when Squad 4 attacks a city | 5 | 12 |
| Energy DMG Mastery IV | Squad 4 Hero Energy DMG↑ | 5 | 13 |
| Physical DMG Mastery IV | Squad 4 Hero Physical DMG↑ | 5 | 13 |
| Critical Strike IV | Squad hero increases enemy troop Death Rate in PVP combat. | 5 | 14 |
Squad 320 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Blight Slayer III | Squad 3 DMG to Monsters↑ | 5 | 8 |
| Boost RES 3 | Squad 3 Hero DMG Taken from Monsters↓ | 5 | 8 |
| Assault Drill III | Increases Squad 3 Hero ATK | 5 | 9 |
| Load Training III | Increases Squad 3 Hero DEF | 5 | 9 |
| Survival Drill III | Increases Squad 3 Hero HP | 5 | 9 |
| Heavy Duty 3 | Squad 3 Load↑ | 5 | 10 |
| Resource Gathering III | Increases Squad 3 Gathering Speed | 5 | 10 |
| Bounty Hunter III | Squad 3 March Speed to Monsters↑ | 5 | 11 |
| Decapitation Tactics III | Squad 3 March Speed to Doctors↑ | 5 | 11 |
| Gathering March III | Squad 3 March Speed to Resource Spots↑ | 5 | 11 |
| Lightning March III | Squad 3 March Speed↑ | 5 | 11 |
| Bloody Battle III | Hero HP↑ when Squad 3 attacks a city | 5 | 12 |
| Burn the Boats III | Hero HP↑ when Squad 3 defends a city | 5 | 12 |
| Counterattack III | Hero ATK↑ when Squad 3 defends a city | 5 | 12 |
| Defensive Stance III | Hero DEF↑ when Squad 3 defends a city | 5 | 12 |
| High Alert III | Hero DEF↑ when Squad 3 attacks a city | 5 | 12 |
| Rapid Assault III | Hero ATK↑ when Squad 3 attacks a city | 5 | 12 |
| Energy DMG Mastery III | Squad 3 Hero Energy DMG↑ | 5 | 13 |
| Physical DMG Mastery III | Squad 3 Hero Physical DMG↑ | 5 | 13 |
| Critical Strike III | Squad hero increases enemy troop Death Rate in PVP combat. | 5 | 14 |
Development18 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Rapid Construction I | Building Construction Speed↑ | 5 | 1 |
| Research Upgrade I | Research Speed↑ | 5 | 3 |
| Barracks Expansion I | Increases soldier capacity in barracks | 5 | 5 |
| Infirmary Expansion I | Infirmary Capacity | 5 | 5 |
| Quick Bandage I | Increases Healing Speed | 5 | 5 |
| Training Grounds Expansion I | Increases Training Capacity | 5 | 5 |
| Training Specialization I | Increases Training Speed | 5 | 5 |
| Construction Master | Construction Resource Cost↓ | 5 | 6 |
| Rapid Construction II | Building Construction Speed↑ | 5 | 8 |
| Barracks Expansion II | Increases soldier capacity in barracks | 5 | 10 |
| Infirmary Expansion II | Infirmary Capacity | 5 | 10 |
| Training Grounds Expansion II | Increases Training Capacity | 5 | 10 |
| Quick Bandage II | Increases Healing Speed | 5 | 11 |
| Training Specialization II | Increases Training Speed | 5 | 11 |
| Quick Bandage III | Increases Healing Speed | 5 | 12 |
| Research Upgrade II | Research Speed↑ | 5 | 12 |
| Training Specialization III | Increases Training Speed | 5 | 12 |
| Extra Training Grounds | Training Grounds Limit | 1 | 13 |
Full Development16 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Barracks Expansion III | Increases soldier capacity in barracks | 5 | 13 |
| Infirmary Expansion III | Infirmary Capacity | 5 | 13 |
| Rapid Construction III | Building Construction Speed↑ | 5 | 13 |
| Training Grounds Expansion III | Increases Training Capacity | 5 | 13 |
| Fast Healing | Healing Resource Cost↓ | 5 | 14 |
| Quick Bandage IV | Increases Healing Speed | 5 | 14 |
| Research Upgrade III | Research Speed↑ | 5 | 14 |
| Training Specialization IV | Increases Training Speed | 5 | 14 |
| Barracks Expansion IV | Increases soldier capacity in barracks | 5 | 15 |
| Infirmary Expansion IV | Infirmary Capacity | 5 | 15 |
| Rapid Construction IV | Building Construction Speed↑ | 5 | 15 |
| Training Grounds Expansion IV | Increases Training Capacity | 5 | 15 |
| Quick Bandage V | Increases Healing Speed | 5 | 16 |
| Research Upgrade IV | Research Speed↑ | 5 | 16 |
| Training Specialization V | Increases Training Speed | 5 | 16 |
| Battlefield Veteran | Soldier Fatality Rate↓ in PvP | 5 | 17 |
Prosperous Economy16 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Grain Output IV | Grain Output↑ | 5 | 12 |
| Herb Output IV | Herb Output↑ | 5 | 12 |
| Timber Output IV | Timber Output↑ | 5 | 12 |
| Grain Gathering IV | Grain Gathering Speed | 5 | 13 |
| Herb Gathering IV | Herb Gathering Speed | 5 | 13 |
| Timber Gathering IV | Timber Gathering Speed | 5 | 13 |
| Extra Herb Garden | Herb Garden Limit | 1 | 15 |
| Grain Output V | Grain Output↑ | 5 | 15 |
| Herb Output V | Herb Output↑ | 5 | 15 |
| Timber Output V | Timber Output↑ | 5 | 15 |
| Grain Gathering V | Grain Gathering Speed | 5 | 16 |
| Herb Gathering V | Herb Gathering Speed | 5 | 16 |
| Timber Gathering V | Timber Gathering Speed | 5 | 16 |
| Grain Protection II | Grain Protection Limit↑ | 5 | 18 |
| Herb Protection II | Herb Protection Limit↑ | 5 | 18 |
| Timber Protection II | Timber Protection Limit↑ | 5 | 18 |
Offensive Tactics16 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Bloody Battle I | Hero HP↑ in PvP Battles (Attacker) | 10 | 21 |
| Heavy Duty 1 | Increases Soldier Load | 10 | 21 |
| High Alert I | Hero DEF↑ in PvP Battles (Attacker) | 10 | 21 |
| Rapid Assault I | Hero ATK↑ in PvP Battles (Attacker) | 10 | 21 |
| Bloody Battle II | Hero HP↑ in PvP Battles (Attacker) | 10 | 23 |
| Extra Barracks | Barracks Limit | 1 | 23 |
| High Alert II | Hero DEF↑ in PvP Battles (Attacker) | 10 | 23 |
| Rapid Assault II | Hero ATK↑ in PvP Battles (Attacker) | 10 | 23 |
| Training Grounds Expansion I | Increases Training Capacity | 10 | 23 |
| Training Specialization I | Increases Training Speed | 10 | 23 |
| Barracks Expansion | Increases soldier capacity in barracks | 10 | 24 |
| Lightning March I | Overall March Speed↑ | 10 | 24 |
| Bloody Battle III | Hero HP↑ in PvP Battles (Attacker) | 10 | 25 |
| Critical Strike I | Enemy Troop Death Rate↑ in PvP | 10 | 25 |
| High Alert III | Hero DEF↑ in PvP Battles (Attacker) | 10 | 25 |
| Rapid Assault III | Hero ATK↑ in PvP Battles (Attacker) | 10 | 25 |
Defensive Tactics16 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Burn the Boats I | Hero HP↑ in PvP Battles (Defender) | 10 | 20 |
| Counterattack I | Hero ATK↑ in PvP Battles (Defender) | 10 | 20 |
| Defensive Stance I | Hero DEF↑ in PvP Battles (Defender) | 10 | 20 |
| Extra Infirmaries | Max Infirmaries | 1 | 20 |
| Fast Healing | Healing Resource Cost↓ | 10 | 20 |
| Infirmary Expansion I | Infirmary Capacity | 10 | 20 |
| Burn the Boats II | Hero HP↑ in PvP Battles (Defender) | 10 | 23 |
| Counterattack II | Hero ATK↑ in PvP Battles (Defender) | 10 | 23 |
| Defensive Stance II | Hero DEF↑ in PvP Battles (Defender) | 10 | 23 |
| Fortifications | Reduces soldier casualties in Barracks when your town is breached | 10 | 23 |
| Lightning March I | Overall March Speed↑ | 10 | 24 |
| Resource Protection | Increase protection cap for Grain, Timber, and Herb | 10 | 24 |
| Battlefield Veteran | Soldier Fatality Rate↓ in PvP | 10 | 25 |
| Burn the Boats III | Hero HP↑ in PvP Battles (Defender) | 10 | 25 |
| Counterattack III | Hero ATK↑ in PvP Battles (Defender) | 10 | 25 |
| Defensive Stance III | Hero DEF↑ in PvP Battles (Defender) | 10 | 25 |
Alliance Duel14 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Arena Expert | All Points↑ (Excluding Diamond Purchases) | 1 | — |
| Falcon Points | Falcon Quests Points↑ | 10 | 10 |
| Recruitment Points | Hero Recruitment Points↑ | 10 | 10 |
| Speedup Points | Speedup Points↑ | 10 | 10 |
| Building Points | Building Might Points↑ | 10 | 15 |
| Caravan Trade Points | Increases Caravan Points | 10 | 15 |
| Covert Operation Points | Increases Covert Operation Quest Points | 10 | 15 |
| Kill Points | Kill Points↑ | 10 | 15 |
| Super Rewards | Unlocks Tier 4–6 rewards | 1 | 15 |
| Survivor Recruitment Points | Increases Survivor Recruitment Points | 10 | 15 |
| Technology Points | Tech Might Points↑ | 10 | 15 |
| Training Points | Soldier Training Points↑ | 10 | 15 |
| Arena Master | All Points↑ (Excluding Diamond Purchases) | 10 | 20 |
| Top Rewards | Unlocks Tier 7–9 rewards | 1 | 20 |
Caravan Transport9 technologies
| Technology | Effect | Max level | Lab level needed |
|---|---|---|---|
| Caravan Expansion | Increases basic goods carried by the player Caravan | 5 | 15 |
| Defense Mastery | Increases Hero's HP/ATK/DEF when guarding their own Caravan | 10 | 16 |
| Plunder Mastery | Increases Hero's HP/ATK/DEF when plundering others' Caravans | 10 | 16 |
| Rapid Caravan | Increases Caravan Movement Speed | 5 | 16 |
| Defense Measures | When the same Doctor attacks your Caravan, the number of allowed failures is limited. | 1 | 17 |
| Extra Caravan | Daily Dispatch Attempts↑ | 1 | 17 |
| Luck | Chance to reclaim 1 cargo upon a failed plunder defense | 5 | 17 |
| Plunder | Chance to seize 1 extra cargo upon a successful plunder attack | 5 | 17 |
| Pumpkin Carriage | When refreshing with a Trade Agreement, there's a chance to get a Pumpkin Wagon, which can be plundered once upon a failed defense. | 1 | 17 |