Squad 3 upgrade costs
What it raises
Upgrades to Squad 3 are gated behind Sanctuary levels 20, 21, 23, 24, 25, 26, 27, 28, 29, 30 — the run will not start until the Sanctuary is there first.
Cost a run on Squad 3
Every level in between, added up — with the build time and the Sanctuary level the run is gated behind, which is the part a resource total on its own will not tell you.
Every level we hold
| Level | Grain | Timber | Herb | Time | Power | Needs Sanctuary |
|---|---|---|---|---|---|---|
| 1 | 59 | 59 | — | 2s | 500 | 20 |
| 2 | 148 | 148 | — | 1m 12s | 1 000 | 20 |
| 3 | 677 | 677 | — | 1m 46s | 1 300 | 20 |
| 4 | 1 757 | 1 757 | — | 4m | 1 800 | 20 |
| 5 | 14K | 14K | — | 10m 48s | 2 500 | 20 |
| 6 | 60K | 60K | — | 37m 15s | 2 900 | 20 |
| 7 | 125K | 125K | — | 1h 11m | 3 300 | 20 |
| 8 | 194K | 194K | — | 2h 22m | 4 100 | 20 |
| 9 | 318K | 318K | 50K | 3h 19m | 4 900 | 20 |
| 10 | 374K | 374K | 61K | 4h 19m | 6 000 | 20 |
| 11 | 946K | 946K | 156K | 5h 25m | 7 500 | 20 |
| 12 | 1.64M | 1.64M | 248K | 7h 3m | 9 600 | 20 |
| 13 | 1.78M | 1.78M | 285K | 9h 10m | 11K | 20 |
| 14 | 2.36M | 2.36M | 386K | 11h 55m | 14K | 20 |
| 15 | 3.27M | 3.27M | 576K | 16h 41m | 16K | 20 |
| 16 | 6.28M | 6.28M | 1.02M | 23h 21m | 20K | 20 |
| 17 | 8.04M | 8.04M | 1.28M | 1d 8h | 24K | 20 |
| 18 | 13.48M | 13.48M | 2.22M | 1d 21h | 30K | 20 |
| 19 | 17.12M | 17.12M | 2.64M | 2d 16h | 37K | 20 |
| 20 | 30.82M | 30.82M | 4.95M | 3d 17h | 45K | 20 |
| 21 | 41.4M | 41.4M | 6.67M | 5d 15m | 54K | 21 |
| 22 | 53.93M | 53.93M | 8.79M | 6d 12h | 65K | — |
| 23 | 68.78M | 68.78M | 10.49M | 8d 11h | 78K | 23 |
| 24 | 83.43M | 83.43M | 14.2M | 11d 20h | 92K | 24 |
| 25 | 138.3M | 138.3M | 23.02M | 16d 14h | 109K | 25 |
| 26 | 194M | 194M | 33.15M | 23d 5h | 130K | 26 |
| 27 | 249.6M | 249.6M | 42.48M | 32d 12h | 154K | 27 |
| 28 | 368.8M | 368.8M | 60.38M | 45d 13h | 183K | 28 |
| 29 | 515.5M | 515.5M | 83.39M | 59d 4h | 217K | 29 |
| 30 | 740.3M | 740.3M | 120.9M | 76d 23h | 257K | 30 |
Where these come from
Single source- rtfm.codes —
"name":"Squad 3"
captured 2026-09-02
On the precision of these figures
The game displays costs rounded to four significant figures. A level that reads 16.67M is somewhere between 16.665M and 16.675M, and a total across many levels carries every one of those roundings with it. We print what the game printed rather than a false precision of our own.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →