Squad 3 research
What this branch raises
Every technology we hold
| Technology | Effect | Lab | Max lv |
|---|---|---|---|
| Blight Slayer III | Squad 3 DMG to Monsters↑ | 8 | 5 |
| Boost RES 3 | Squad 3 Hero DMG Taken from Monsters↓ | 8 | 5 |
| Assault Drill III | Increases Squad 3 Hero ATK | 9 | 5 |
| Load Training III | Increases Squad 3 Hero DEF | 9 | 5 |
| Survival Drill III | Increases Squad 3 Hero HP | 9 | 5 |
| Heavy Duty 3 | Squad 3 Load↑ | 10 | 5 |
| Resource Gathering III | Increases Squad 3 Gathering Speed | 10 | 5 |
| Bounty Hunter III | Squad 3 March Speed to Monsters↑ | 11 | 5 |
| Decapitation Tactics III | Squad 3 March Speed to Doctors↑ | 11 | 5 |
| Gathering March III | Squad 3 March Speed to Resource Spots↑ | 11 | 5 |
| Lightning March III | Squad 3 March Speed↑ | 11 | 5 |
| Bloody Battle III | Hero HP↑ when Squad 3 attacks a city | 12 | 5 |
| Burn the Boats III | Hero HP↑ when Squad 3 defends a city | 12 | 5 |
| Counterattack III | Hero ATK↑ when Squad 3 defends a city | 12 | 5 |
| Defensive Stance III | Hero DEF↑ when Squad 3 defends a city | 12 | 5 |
| High Alert III | Hero DEF↑ when Squad 3 attacks a city | 12 | 5 |
| Rapid Assault III | Hero ATK↑ when Squad 3 attacks a city | 12 | 5 |
| Energy DMG Mastery III | Squad 3 Hero Energy DMG↑ | 13 | 5 |
| Physical DMG Mastery III | Squad 3 Hero Physical DMG↑ | 13 | 5 |
| Critical Strike III | Squad hero increases enemy troop Death Rate in PVP combat. | 14 | 5 |
Where these come from
Single source- rtfm.codes —
"name":"Blight Slayer III"
captured 2026-09-02
Research is the anchor problem
This branch is single-sourced, like the whole research tree, and marked that way rather than hidden. It also matters more than it looks: research multiplies Alliance Duel points, by different amounts on different rows — we have watched one screen show ×1.00, ×1.70 and ×2.05 at once. That is why every duel point value on this site is labelled a base value, and why a guide that prints one without saying so is telling you less than it appears to.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →