Squad 2 research
What this branch raises
Every technology we hold
| Technology | Effect | Lab | Max lv |
|---|---|---|---|
| Blight Slayer II | Squad 2 DMG to Monsters↑ | 8 | 5 |
| Boost RES 2 | Squad 2 Hero DMG Taken from Monsters↓ | 8 | 5 |
| Assault Drill II | Increases Squad 2 Hero ATK | 9 | 5 |
| Load Training II | Increases Squad 2 Hero DEF | 9 | 5 |
| Survival Drill II | Increases Squad 2 Hero HP | 9 | 5 |
| Heavy Duty 2 | Squad 2 Load↑ | 10 | 5 |
| Resource Gathering II | Increases Squad 2 Gathering Speed | 10 | 5 |
| Bounty Hunter II | Squad 2 March Speed to Monsters↑ | 11 | 5 |
| Decapitation Tactics II | Squad 2 March Speed to Doctors↑ | 11 | 5 |
| Gathering March II | Squad 2 March Speed to Resource Spots↑ | 11 | 5 |
| Lightning March II | Squad 2 March Speed↑ | 11 | 5 |
| Bloody Battle II | Hero HP↑ when Squad 2 attacks a city | 12 | 5 |
| Burn the Boats II | Hero HP↑ when Squad 2 defends a city | 12 | 5 |
| Counterattack II | Hero ATK↑ when Squad 2 defends a city | 12 | 5 |
| Defensive Stance II | Hero DEF↑ when Squad 2 defends a city | 12 | 5 |
| High Alert II | Hero DEF↑ when Squad 2 attacks a city | 12 | 5 |
| Rapid Assault II | Hero ATK↑ when Squad 2 attacks a city | 12 | 5 |
| Energy DMG Mastery II | Squad 2 Hero Energy DMG↑ | 13 | 5 |
| Physical DMG Mastery II | Squad 2 Hero Physical DMG↑ | 13 | 5 |
| Critical Strike II | Squad hero increases enemy troop Death Rate in PVP combat. | 14 | 5 |
Where these come from
Single source- rtfm.codes —
"name":"Blight Slayer II"
captured 2026-09-02
Research is the anchor problem
This branch is single-sourced, like the whole research tree, and marked that way rather than hidden. It also matters more than it looks: research multiplies Alliance Duel points, by different amounts on different rows — we have watched one screen show ×1.00, ×1.70 and ×2.05 at once. That is why every duel point value on this site is labelled a base value, and why a guide that prints one without saying so is telling you less than it appears to.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →