Watchtower upgrade costs
What it raises
Upgrades to Watchtower are gated behind Sanctuary levels 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30 — the run will not start until the Sanctuary is there first.
Cost a run on Watchtower
Every level in between, added up — with the build time and the Sanctuary level the run is gated behind, which is the part a resource total on its own will not tell you.
Every level we hold
| Level | Grain | Timber | Herb | Time | Power | Needs Sanctuary |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 | — | 2s | 400 | 8 |
| 2 | 48K | 48K | — | 48m 8s | 1 000 | 8 |
| 3 | 64K | 64K | — | 52m 35s | 1 700 | 8 |
| 4 | 89K | 89K | — | 1h 17m | 2 300 | 8 |
| 5 | 155K | 155K | — | 1h 42m | 2 800 | 8 |
| 6 | 429K | 429K | — | 2h 57m | 3 900 | 8 |
| 7 | 631K | 631K | — | 4h 58m | 5 000 | 8 |
| 8 | 743K | 743K | — | 6h 44m | 6 500 | 8 |
| 9 | 894K | 894K | 126K | 7h 15m | 7 800 | 9 |
| 10 | 1.04M | 1.04M | 126K | 8h 51m | 9 500 | 10 |
| 11 | 2.15M | 2.15M | 265K | 9h 56m | 11K | 11 |
| 12 | 2.87M | 2.87M | 363K | 10h 34m | 14K | 12 |
| 13 | 3.13M | 3.13M | 381K | 12h 50m | 17K | 13 |
| 14 | 3.63M | 3.63M | 447K | 13h 54m | 20K | 14 |
| 15 | 5.1M | 5.1M | 643K | 19h 28m | 23K | 15 |
| 16 | 9.09M | 9.09M | 1.13M | 1d 3h | 28K | 16 |
| 17 | 11.94M | 11.94M | 1.48M | 1d 14h | 32K | 17 |
| 18 | 19.86M | 19.86M | 2.73M | 2d 5h | 39K | 18 |
| 19 | 24.9M | 24.9M | 3.1M | 3d 2h | 46K | 19 |
| 20 | 42.23M | 42.23M | 5.68M | 4d 8h | 56K | 20 |
| 21 | 62.77M | 62.77M | 7.5M | 5d 20h | 68K | 21 |
| 22 | 76.18M | 76.18M | 9.61M | 7d 14h | 81K | — |
| 23 | 96.22M | 96.22M | 12.66M | 9d 21h | 96K | 23 |
| 24 | 120M | 120M | 16.12M | 13d 19h | 112K | 24 |
| 25 | 205.1M | 205.1M | 26.36M | 19d 8h | 133K | 25 |
| 26 | 301.9M | 301.9M | 39.49M | 27d 2h | 159K | 26 |
| 27 | 362.1M | 362.1M | 49.08M | 37d 22h | 188K | 27 |
| 28 | 554.5M | 554.5M | 69.69M | 53d 3h | 222K | 28 |
| 29 | 756.9M | 756.9M | 99.18M | 69d 1h | 262K | 29 |
| 30 | 1.05B | 1.05B | 130.2M | 89d 19h | 311K | 30 |
Where these come from
Single source- rtfm.codes —
"name":"Watchtower"
captured 2026-09-02
On the precision of these figures
The game displays costs rounded to four significant figures. A level that reads 16.67M is somewhere between 16.665M and 16.675M, and a total across many levels carries every one of those roundings with it. We print what the game printed rather than a false precision of our own.
An unofficial community reference for Last Asylum: Plague, not affiliated with its publisher. Every number carries its source. Last verified 2026-09-07 · patch S4. How we verify → · What we collect →